This site is dedicated to everyone keen to learn about the upcoming snap state (DUN) elections in Negeri Sembilan (2026).
Negeri Sembilan has 36 DUN constituencies and 8 Parliamentary constituencies.
For more information, contact us via danesh@tindakmalaysia.com
Sections of this website:
Below is the map of Malaysia showing electoral and administrative boundaries. For the purpose of the website, we encourage that you zoom in to Negeri Sembilan. Please explore the tools found in the bottom of the map application.
We recommend that you verify your voting status with SPR website.
Did you know?
For 2026 Negeri Sembilan Election Data and election results of the past, please visit Tindak Malaysia GitHub (Historical Election Results) .
Google Sheet was embedded here (together with its url) is no longer applicable and now superseded by GitHub link above.
For any errors, please communicate to danesh@tindakmalaysia.com backed with credible evidence.
Source: Tindak Malaysia’s GitHub
| Time | SABAH (2020) | MELAKA (2021) | SARAWAK (2021) | JOHOR (2022) | GE15 (2022) | SIX STATE ELECTIONS (2023) | SABAH (2025) | JOHOR (2026) | NEGERI SEMBILAN (2026) |
|---|---|---|---|---|---|---|---|---|---|
| 9:00 AM | 11 | 7 | 11 | 6.35 | 9 | 10 | 10.14 | 7.97 | 8.29 |
| 10:00 AM | 22 | 17 | 22 | 13.56 | 20 | 20 | 21.05 | 18.22 | |
| 11:00 AM | 32 | 27 | 32 | 21.33 | 31 | 29 | 31.29 | 26.43 | 28.11 |
| 12:00 PM | 41 | 36 | 39 | 28.41 | 42 | 38 | 39.37 | 34.78 | 37.29 |
| 1:00 PM | 48 | 43 | 44 | 34.51 | 50 | 45 | 45.5 | 42.16 | 44.67 |
| 2:00 PM | 54 | 50 | 48 | 39.71 | 58 | 51 | 51.19 | 48.91 | 51.58 |
| 3:00 PM | 59.09 | 57 | 52 | 45.39 | 68 | 58.7 | 56.78 | 56.77 | 59.03 |
| 4:00 PM | 62.09 | 61 | 55 | 49.63 | 70 | 64.7 | 60.94 | 63.13 | 65.38 |
| 5:00 PM | 53.13 | 67.44 | |||||||
| 6:00 PM | |||||||||
| Final Turnout | 66.61 | 65.85 | 60.67 | 54.92 | 73.89 | 70.73 | 64.35 | 68.73 | 72.64 |
The following table refers to the executive summary of Negeri Sembilan’s electoral history. Compiled from Tindak Malaysia’s GitHub on Historical Elections, Tindak Malaysia’s own analysis of internal datasets, and verified against Almanak keputusan pilihan raya umum Parlimen & Dewan Undangan Negeri, 1959-1999, EC’s Election Reports of 1986,1990 and 1995, and news sources.
| Election Number | Election Year | Polling Day | Total Constituencies | Total Electorate | Turnout (%) | Winning Coalition | Number of Candidates | Notes |
|---|---|---|---|---|---|---|---|---|
| 0 | 1955 | 12th October 1955 | 12 | 17208 | 72.93 | Alliance (12/12) | 15 | Electorate and turnout data refers to contested constituencies |
| 1 | 1959 | 2nd June 1959 | 24 | 111336 | 79.86 | Alliance (20/24) | 71 | |
| 2 | 1964 | 25th April 1964 | 24 | 152114 | 80.07 | Alliance (24/24) | 78 | First state election done in concurrence with federal elections |
| 3 | 1969 | 10th May 1969 | 24 | 170728 | 75.05 | Alliance (16/24) | 72 | Turnout is for 22 contested seats |
| 4 | 1974 | 24th August 1974 | 24 | 178717 | 78.21 | Barisan Nasional (21/24) | 62 | Turnout is for 21 contested seats |
| 5 | 1978 | 8th July 1978 | 24 | 221785 | 78.07 | Barisan Nasional (21/24) | 60 | Turnout is for 23 contested seats |
| 6 | 1982 | 22nd April 1982 | 24 | 261632 | 76.41 | Barisan Nasional (22/24) | 57 | Turnout is for 22 contested seats. 1982 election for DUN Gemencheh was delayed due to Malaysia’s first-ever political assassination |
| 7 | 1986 | 3rd August 1986 | 28 | 298660 | 72.81 | Barisan Nasional (24/28) | 62 | Turnout is for 22 contested seats |
| 8 | 1990 | 21st October 1990 | 28 | 345468 | 75.99 | Barisan Nasional (24/28) | 60 | |
| 9 | 1995 | 25th April 1995 | 32 | 381888 | 73.59 | Barisan Nasional (30/32) | 75 | |
| 10 | 1999 | 29th November 1999 | 32 | 405531 | 73.42 | Barisan Nasional (32/32) | 67 | |
| 11 | 2004 | 21st March 2004 | 36 | 429786 | 73.22 | Barisan Nasional (34/36) | 72 | |
| 12 | 2008 | 8th March 2008 | 36 | 462015 | 76.33 | Barisan Nasional (21/36) | 73 | |
| 13 | 2013 | 5th May 2013 | 36 | 555982 | 85.43 | Barisan Nasional (22/36) | 82 | |
| 14 | 2018 | 9th May 2018 | 36 | 607793 | 83.29 | Pakatan Harapan (20/36) | 105 | Turnout is for 35 contested seats |
| 15 | 2023 | 12th August 2023 | 36 | 864425 | 68.34 | Pakatan Harapan – Barisan Nasional (31/36) | 83 | First state elections after implementation of Undi18 and Automatic Voter Registration |
| 16 | 2026 | 1st August 2026 | 36 | 889480 | 72.64 | Barisan Nasional – Perikatan Nasional (25/36) | 103 |
Learn about Negeri Sembilan Election History over the past two decades with our latest election atlas. In the Phase One of the Atlas, explore the change of governments, turning of tides and new political records of Negeri Sembilan
For optimal view, click here